While other solutions charge similar prices for static content, we deliver AI-powered predictions with 3x faster response times and 8x more calculation methods.
From daily aspects to AI-powered life event probability scoring
Feature | Our Transit API RECOMMENDED | Solution A | Solution B | Others |
---|---|---|---|---|
Calculation Methods | 33+ Types | 8-10 | 5-7 | 3-5 |
AI Predictions | ✅ Advanced | ❌ None | ❌ Limited | ❌ None |
Hellenistic Methods | ✅ Complete | ❌ None | ❌ Basic | ❌ None |
Arabic Parts | ✅ 97+ | ❌ 0 | ✅ 12 | ✅ 5-20 |
Confidence Scoring | ✅ Yes | ❌ No | ❌ No | ❌ No |
Ecosystem Integration | ✅ Complete | ❌ Limited | ❌ Separate | ❌ None |
Multi-language | ✅ 9+ | ✅ 5 | ✅ 3 | ✅ 1-3 |
Price per month | $37 | $99+ | $99+ | $99-399 |
Uptime SLA | 99.9% | 99% | 98% | 95-99% |
Start free, scale as you grow. No hidden fees, no surprises.
For small apps and personal projects
For growing astrology applications
For high-volume applications
All plans include comprehensive documentation and SDKs
Questions? Talk to our team